Thiết Bị Đo Và Ghi Điện Áp/Nhiệt Độ Hioki LR8515
Đặc tính kỹ thuật cơ bản Hioki LR8515
Độ chính xác đảm bảo trong 1 năm, thời gian đảm bảo độ chính xác sau hiệu chỉnh thực hiện bởi Hioki: 1 năm
FUNCTIONALITY | [Used as standalone product (Data collected manually) ] Windows PC or Windows tablet (CD-R with software included) Android smartphone or Android tablet terminal (Software can be downloaded free of charge from Google Play.) *Communication range varies with the performance of the computer or tablet (up to a line-of-sight distance of roughly 30 m) [Used as logging module (Real-time measurement) ] Device can be used as an LR8410 logging module to record and display data in real time and to control up to 7 units, Communication distance: 30 m | |||||
---|---|---|---|---|---|---|
NUMBER OF CHANNELS | 2 ch (isolated; select voltage of thermocouple for each channel), Input terminals: M3 screw type terminal block | |||||
MEASUREMENT ITEMS | Voltage/ Thermocouple (K, T) | |||||
MAXIMUM INPUT VOLTAGE | ±50 V DC, Max. inter-channel voltage 60 V DC | |||||
MEASUREMENT RANGE | [Voltage] ±50 mV to ±50 V , Max. resolution 0.01 mV [Thermocouple] -200 ˚C to 999.9 ˚C, Thermocouples (K, T), Max. resolution 0.1 ˚C | |||||
MEASUREMENT ACCURACY | [Voltage] ±0.05 mV (50 mV range) [Thermocouple] ±0.8 ˚C (Thermocouple K -100 ˚C to 999.9 ˚C) *Reference junction compensation: Switchable between internal and external *Reference junction compensation accuracy: ±0.5 ˚C (When using internal compensation, add to thermocouple measurement accuracy.) *Temperature characteristics: Add (measurement accuracy × 0.1) / ˚C to measurement accuracy. | |||||
DISPLAY ITEMS | Measurement value, date, time, number of recorded data, maximum value, minimum value, and average value | |||||
FUNCTIONS | Alarm, Scaling, Recording operation hold function, Erroneous operation prevention, Comment recording function, Power saving function, Authentication function, Free run | |||||
RECORDING | [Capacity] 500,000 data items for each channel [Mode] Instantaneous value [Interval] 0.1 to 30 sec, 1 to 60 min, 16 selections | |||||
POWER SOURCE | AC Adapter Z2003 (AC100 V to 240 V, 50 Hz/60 Hz), AA alkaline batteries (LR6) ×2, External power DC5 V to 13.5 V (can also be supplied from USB bus power, with a conversion cable) | |||||
CONTINUOUS OPERATING TIME ([CAPACITY] 500,000 DATA ITEMS FOR EACH CHANNEL) (23˚C) | 2.5 months (Recording interval of 1 min, Bluetooth® OFF), 7 days (Recording interval of 1 sec, Bluetooth® ON), 2 days (Recording interval of 0.1 sec, during real-time measurement with the LR8410) | |||||
DIMENSIONS AND MASS | 85 mm (3.35 in) W × 75 mm (2.95 in) H × 38 mm (1.50 in) D, 126 g (4.4 oz) (Not including the battery) | |||||
ACCESSORIES OR HIOKI LR8515 | CD-R ×1 (Instruction Manual, Logger Utility, Wireless Logger Collector), Measurement Guide ×1, Caution for Using Radio Waves × 1, AA alkaline batteries (LR6) ×2 |
Hioki LR8515