Bộ Nguồn Cung Cấp Hioki SM7860
Model No. (Order Code)
| SM7860-51 | 100V AC power supply |
|---|---|
| SM7860-52 | 100V AC power supply |
| SM7860-53 | 100V AC power supply |
| SM7860-54 | 100V AC power supply |
| SM7860-55 | 100V AC power supply |
| SM7860-56 | 100V AC power supply |
| SM7860-57 | 100V AC power supply |
| SM7860-58 | 100V AC power supply |
| SM7860-61 | 220V AC power supply |
| SM7860-62 | 220V AC power supply |
| SM7860-63 | 220V AC power supply |
| SM7860-64 | 220V AC power supply |
| SM7860-65 | 220V AC power supply |
| SM7860-66 | 220V AC power supply |
| SM7860-67 | 220V AC power supply |
| SM7860-68 | 220V AC power supply |
Đặc tính kỹ thuật cơ bản:
Độ chính xác đảm bảo trong 1 năm, thời gian đảm bảo độ chính xác sau hiệu chỉnh thực hiện bởi Hioki: 1 năm
| SUPPORTED DEVICE | Super MΩ HiTester SM7810 Object to which voltage is applied: MLCC (the Multilayer Ceramic Capacitor) | |||||
|---|---|---|---|---|---|---|
| GENERATION ACCURACY | Output voltage accuracy: ±2% of set value ± 0.5 V (with no load) Inter-channel error: ± 0.01 V or less (between outputs on the same line with no load) | |||||
| INTERFACES | GP-IB, RS-232C, EXT I/O | |||||
| POWER SUPPLY | SM7860-51 to -58: 100 V AC, SM7860-61 to -68: 220 V AC, 50/60 Hz, 860 VA | |||||
| DIMENSIONS AND MASS | 425 mm (16.73 in) W × 249 mm (9.80 in) H × 581 mm (22.87 in) D, 47 kg (1657.9 oz) [SM7860-57 / -67] : 34 kg (1199.3 oz) | |||||
| ACCESSORIES | Power cable ×1, Instruction manual ×1, Operating precautions ×1 | |||||
Hioki SM7860























































Đánh giá
Chưa có đánh giá nào.