Đầu Đo Dòng Điện Dạng Kìm Hioki CT6846A

Hình ảnh CT6846A
Basic specifications
| Rated current | 1000 A AC/DC | |||||
|---|---|---|---|---|---|---|
| Frequency bandwidth | DC to 100 kHz | |||||
| Diameter of measurable conductors | Max. φ 50 mm (1.97 in.) | |||||
| Max. allowable input | ±1900 Apeak (Within 20 ms in an environment of 40°C/104°F or less) | |||||
| Output voltage | 2 mV/A | |||||
| Output resistance | 50 Ω ± 10 Ω | |||||
| Accuracy (amplitude) ±(% of reading + % of full scale) | DC: 0.2% + 0.02% DC < f ≤ 100 Hz: 0.2% + 0.01% | |||||
| Linearity | ±20 ppm Typical | |||||
| Common-Mode Voltage Rejection Ratio (CMRR) | DC to 1 kHz:150 dB or greater 1 kHz to 10kHz:130 dB or greater 10 kHz to 50 kHz:100 dB or greater (effect on output voltage and common mode voltage) | |||||
| Automatic phase correction | Automatically performs phase correction when connected to PW8001 | |||||
| Operating temperature, humidity | -40°C to 85°C (-40°F to 185°F), 80% RH or less | |||||
| Standards | Safety IEC 61010-2-032:2012/EN 61010-2-032:2012 Type D EMC IEC 61326-1:2012/EN 61326-1:2013 | |||||
| Withstand voltage | AC 4,260 V | |||||
| Power supply | Power suppled via the Power Analyzer PW8001, PW6001, PW3390, Sensor Unit CT9555, CT9556, CT9557, or 3CH CURRENT UNIT U8977 | |||||
| Max. rated power | 7 VA or less (When measuring 1000 A/55 Hz with ±12 V power supply) | |||||
| Dimensions and mass | Approx. 238 mm W × 116 mm H × 35 mm D (approx. 9.37 in. W × 4.57 in. H × 1.38 in. D), 990 g | |||||
| Cable length | Approx. 3 m (9.84 ft.) | |||||
| Included accessories CT6846A | ・Markup bands(×6) ・Carrying case ・Instruction manual | |||||




















































Đánh giá
Chưa có đánh giá nào.