Thiết Bị Đo Điện Dung Hioki 3504
Thông số kỹ thuật:
Độ chính xác đảm bảo trong 1 năm, thời gian đảm bảo độ chính xác sau hiệu chỉnh thực hiện bởi Hioki: 1 năm
MEASUREMENT PARAMETERS | C (capacitance), D (loss coefficient tan δ) | |||||
---|---|---|---|---|---|---|
MEASUREMENT RANGE | C: 0.9400 pF to 20.0000 mF, D: 0.00001 to 1.99999 | |||||
BASIC ACCURACY | (Typ.) C: ±0.09 % rdg. ±10 dgt., D: ±0.0016 | |||||
MEASUREMENT FREQUENCY | 120 Hz, 1 kHz | |||||
MEASUREMENT SIGNAL LEVEL | 100 mV (3504-60 only), 500 mV, 1 V rms CV 100 mV Measurement range: up to 170 μF range (Source frequency 1 kHz), up to 1.45 mF range (Source frequency 120 Hz) CV 500 mV Measurement range : up to 170 μF range (Source frequency 1 kHz), up to 1.45 mF range (Source frequency 120 Hz) CV 1V Measurement range : up to 70 μF range (Source frequency 1 kHz), up to 700 μF range (Source frequency 120 Hz) | |||||
OUTPUT IMPEDANCE | 5Ω (In open terminal voltage mode outside of the CV measurement range) | |||||
DISPLAY | LED (six digits, full scale count depends on measurement range) | |||||
MEASUREMENT TIME | 2 ms (Typ. value. Depends on measurement configuration settings) | |||||
FUNCTIONS | 4-terminal contact check function (3504-60 only) BIN (measurement values can be classified by rank), Trigger-synchronous output, Setting configurations can be stored, Comparator, Averaging, Low-C reject (bad contact detection), Chatter detection, EXT. I/O, RS-232C, GP-IB | |||||
POWER SUPPLY | Selectable from 100, 120, 220 or 240 V AC ±10 %, 50/60 Hz, 110 VA max. | |||||
DIMENSIONS AND MASS | 260 mm (10.24 in) W × 100 mm (3.94 in) H × 220 mm (8.66 in) D, 3.8 kg(134.0 oz) | |||||
ACCESSORIES | Power cord ×1, Instruction manual ×1, Spare fuse ×1 |
Hioki 3504