Thiết Bị Đo Điện Trở Hioki RM3542
MODEL NO. (ORDER CODE)
| RM3542 | basic model | 
|---|---|
| RM3542-01 | with GP-IB interface | 
Đặc tính kỹ thuật cơ bản của Hioki RM3542A
Độ chính xác đảm bảo trong 1 năm, thời gian đảm bảo độ chính xác sau hiệu chỉnh thực hiện bởi Hioki: 1 năm
| RESISTANCE RANGE | [at Low Power OFF] 100 mΩ range (Max. 120.0000 mΩ, 0.1 μΩ resolution) to 100 MΩ range (Max. 120.0000 MΩ, 100 Ω resolution), 10 steps [at Low Power ON] 1000 mΩ range (Max. 1200.000 mΩ, 1 μΩ resolution) to 1000 Ω range (Max. 1200.000 Ω, 1 mΩ resolution), 4 steps | |||||
|---|---|---|---|---|---|---|
| DISPLAY | Monochrome graphic LCD 240 × 64 dot, white LED backlight | |||||
| MEASUREMENT ACCURACY | [with SLOW mode, at 100 mΩ range] ±0.015 % rdg. ±0.002 % f.s. [with SLOW mode, at 1000 Ω range] ±0.006 % rdg. ±0.001 % f.s. (the best case) | |||||
| TESTING CURRENT | [at 100 mΩ range] 100 mA DC to [at 100 MΩ range] 100 nA DC | |||||
| OPEN-TERMINAL VOLTAGE | 20 V DC max. | |||||
| SAMPLING RATE | FAST, MEDIUM, SLOW, 3 settings | |||||
| MEASUREMENT TIMES | [at 100 Ω /1000 Ω ranges, with Low Power OFF] FAST: 0.9 ms, MED: 3.6 ms, SLOW: 17 ms (minimum time) | |||||
| INTEGRATION TIME | 0.1 ms to 100.0 ms, or 1 to 5 PLC at 50 Hz, 1 to 6 PLC at 60 Hz Note: PLC = one power line cycle (mains wave-form period) | |||||
| OTHER FUNCTIONS | Comparator (compare setting value with measurement value), Delay (set to allow for mechanical delay of trigger input and probing, or set to allow for measurement object response), OVC (offset voltage compensation), Measurement fault detection, Probe short-circuit detection, Improve contact, Auto-memory, Statistical calculations, Settings monitor (when using two instruments, a difference in settings causes warning notification), Retry, Trigger function. etc,. | |||||
| INTERFACES | RS-232C, Printer, GP-IB (Model RM3542-01) | |||||
| EXTERNAL I/O | Trigger, Hold input, Comparator output, Settings monitor terminal | |||||
| POWER SUPPLY | 100 to 240 V AC, 50/60 Hz, 30 VA max. | |||||
| DIMENSIONS AND MASS | 260 mm (10.24 in) W × 88 mm (3.46 in) H × 300 mm (11.81 in) D, 2.9 kg (102.3 oz) | |||||
| ACCESSORIES | Power cord ×1, EXT. I/O male connector ×1, Instruction manual ×1, Operation guide ×1 | |||||
Hioki RM3542


 Danh mục sản phẩm
Danh mục sản phẩm











 Trang chủ
Trang chủ HIOKI Việt Nam
HIOKI Việt Nam Khuyến mãi
Khuyến mãi Tin tức
Tin tức Tài liệu
Tài liệu Video
Video Liên hệ
Liên hệ




 
				



































 
				 
				 
				 
				 
				

 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				



 
 
 
 
Đánh giá
Chưa có đánh giá nào.