Thiết Bị Đo Nội Trở Ắc Quy Hioki BT3561A
Độ chính xác đảm bảo trong 1 năm, Thời gian đảm bảo độ chính xác sau hiệu chỉnh thực hiện bởi Hioki: 1 năm
RESISTANCE MEASUREMENT RANGES | 30 mΩ(Max. display: 31.000 mΩ, resolution: 1 μΩ, measurement current: 100 mA) 300 mΩ(Max. display: 310.00 mΩ, resolution: 10 μΩ, measurement current: 10 mA) 3 Ω(Max. display: 3.1000 Ω, resolution: 100 μΩ, measurement current: 1 mA) 30 Ω(Max. display: 31.000 Ω, resolution: 1 mΩ, measurement current: 100 μA) 300 Ω(Max. display: 310.00 Ω, resolution: 10 mΩ, measurement current: 10 μA) 3 kΩ(Max. display: 3.1000 kΩ, resolution: 100 mΩ, measurement current: 10 μA)Basic accuracy: ±0.5% rdg ±5 dgt(30 mΩ range or more) Measurement frequency: 1 kHz ±0.2 Hz Measurement method: AC four-terminal method | |||||
---|---|---|---|---|---|---|
VOLTAGE MEASUREMENT RANGES | 6 V(Max. display: 6.00000 V, resolution: 10 μV) 60 V(Max. display: 60.0000 V, resolution: 100 μV)Basic accuracy: ±0.01% rdg. ±3 dgt. | |||||
RESPONSE TIME | 10 ms | |||||
SAMPLING PERIOD | Ω or V (60 Hz): 4 ms (EX.FAST), 12 ms (FAST), 35 ms (MEDIUM), 150 ms (SLOW) ΩV (60 Hz): 8 ms (EX.FAST), 24 ms (FAST), 70 ms (MEDIUM), 253 ms (SLOW)Ω or V (50 Hz): 4 ms (EX.FAST), 12 ms (FAST), 42 ms (MEDIUM), 157 ms (SLOW) ΩV (50 Hz): 8 ms (EX.FAST), 24 ms (FAST), 84 ms (MEDIUM), 259 ms (SLOW) | |||||
FUNCTIONS | Contact check, Zero adjustment (±1000 counts), Pulse measurement, Comparator (Hi/ IN/ Lo), Statistical calculations (Max. 30,000), Delay, Average, Panel saving/loading, Memory storage, LabVIEW® driver | |||||
INTERFACES | LAN (TCP/IP, 10BASE-T/100BASE-TX) RS-232C (Max. 38.4 kbps, Available as printer I/F) EXT I/O (37-pin Handler interface) Analog output (DC 0 V to 3.1 V) | |||||
POWER SUPPLY | 100 to 240 V AC, 50 Hz/60 Hz, 35 VA max. | |||||
DIMENSIONS AND MASS OF BT3561A | 215 mm (8.46 in) W × 80 mm (3.15 in) H × 295 mm (11.61 in) D, 2.4 kg (84.7 oz) |
Hioki BT3561A