Thiết Bị Ghi Nhận Xung Hioki LR8512
Đặc tính kỹ thuật của Hioki LR8512
FUNCTIONALITY | [Used as standalone product (Data collected manually) ] Windows PC or Windows tablet (CD-R with software included) Android smartphone or Android tablet terminal (Software can be downloaded free of charge from Google Play.) *Communication range varies with the performance of the computer or tablet (up to a line-of-sight distance of roughly 30 m) [Used as logging module (Real-time measurement) ] Device can be used as an LR8410 logging module to record and display data in real time and to control up to 7 units, Communication distance: 30 m | |||||
---|---|---|---|---|---|---|
NUMBER OF CHANNELS | 2ch (common GND) | |||||
MEASUREMENT ITEMS | Integrating (cumulative/ Instant), Revolution, Logic (Records a 1/0 for each recording interval) | |||||
SUPPORTED INPUT FORMAT | Non-voltage “a” contact (always-open contact point), open collector, or voltage input (DC 0 to 50 V) | |||||
MEASUREMENT RANGE | [Totalization] 0 to 1000 M pulse, Max. resolution 1 pulse, [No. of revolutions] 0 to 5000/n [r/s], Max. resolution 1/n [r/s] | |||||
DISPLAY ITEMS | Measurement value, date, time, number of recorded data, maximum value, minimum value, and average value | |||||
FUNCTIONS | Alarm, Scaling, Recording operation hold function, Erroneous operation prevention, Comment recording function, Power saving function, Authentication function | |||||
RECORDING | [Capacity] 500,000 data items for each channel [Mode] Instantaneous value [Interval] 0.1 to 30 sec, 1 to 60 min, 16 selections | |||||
POWER SOURCE | AC Adapter Z2003 (100 to 240 V AC, 50/60 Hz), AA alkaline batteries (LR6) ×2, External power 5 to 13.5 V DC (can also be supplied from USB bus power, with a conversion cable) | |||||
CONTINUOUS OPERATING TIME ([CAPACITY] 500,000 DATA ITEMS FOR EACH CHANNEL) (23˚C) | 2 months (Recording interval of 1 min, Bluetooth® OFF), 14 days (Recording interval of 1 sec, Bluetooth® ON), 5 days (Recording interval of 0.1 sec, during real-time measurement with the LR8410) | |||||
DIMENSIONS AND MASS | 85 mm (3.35 in) W × 61 mm (2.40 in) H × 31 mm (1.22 in) D, 95 g (3.4 oz) (excluding the battery) | |||||
ACCESSORIES HIOKI LR8512 | CD-R ×1 (Instruction Manual, Logger Utility, Wireless Logger Collector), Measurement Guide ×1, Caution for Using Radio Waves ×1, AA alkaline batteries (LR6) ×2, Connection cable L1010 ×2 |
Đánh giá
Chưa có đánh giá nào.