Thiết Bị Đo Và Ghi Đa Năng Hioki LR8410-20
Wireless Logging Station Hioki LR8410-20
Wireless Multi-channel Data Logger Captures Up to 105 Data Points via Bluetooth®
NO. OF MEASUREMENT CHANNELS | Max. 105 ch (use 7 units of LR8510 or LR8511) One or more LR8510 or LR8511 measurement modules are required. Main unit can control up to 7 modules with Bluetooth® wireless technology, mix and match modules as needed | |||||
---|---|---|---|---|---|---|
PULSE, DIGITAL INPUT | [Pulse totalization] [Rotation count] Not available | |||||
RECORDING INTERVALS | 100 ms(*2), 200 ms to 1 hour, 16 selections (All input channels are scanned within each recording interval.) (*2) Setting not available when the thermocouple burnout detection setting is on | |||||
DATA STORAGE | Internal memory: 8 M-words, Data storage media: SD memory card or USB memory stick (Only data recorded to a genuine HIOKI SD memory card is guaranteed) | |||||
INTERFACE | LAN: 100BASE-TX, Functions: Data acquisition using bundled software or PC commands, FTP server, FTP client, HTTP server function, or E-mail system USB: USB 2.0 series mini-B receptacle ×1, Functions: Data acquisition using bundled software or PC commands, Transfer data from the SD memory card to a PC via USB drive mode | |||||
DISPLAY DEVICE | 5.7 inch TFT color liquid crystal display (640 × 480 pixel) | |||||
FUNCTIONS HIOKI LR8410-20 | Save waveform data in real time to the SD memory card or USB memory stick, Numerical value calculations, Waveform calculations, 4ch alarm output (not isolated, common ground), and others | |||||
POWER SUPPLY | [AC adapter] Using the AC adapter Z1008 (100 to 240 V AC, 50/60 Hz), 45 VA Max. (including AC adapter), 15 VA Max. (exclusive of AC adapter) [Internal battery] Using the Battery pack Z1007 (optional accessory), 3 hours of continuous use (at 23 ˚C reference data), 7 VA Max. [External power] 10 to 28 V DC, 15 VA Max. (Please contact your HIOKI distributor for connection cord) | |||||
DIMENSIONS AND MASS | 230 mm (9.06 in) W × 125 mm (4.92 in) H × 36 mm (1.42 in) D, 700 g (24.7 oz) (excluding Battery pack) | |||||
ACCESSORIES HIOKI LR8410-20 | Instruction manual × 1, Measurement guide × 1, SD memory card (2GB) Z4001 × 1, CD-R (data collection software “Logger Utility”) × 1, USB cable × 1, AC Adapter Z1008 × 1 |
Hioki LR8410-20
Mua Hioki LR8410-20 ở đâu, địa chỉ mua hàng Hioki tin cậy:
HIOKI-VIỆT NAM – CÔNG TY CP WETECH VIỆT
Địa chỉ: 1902/31/3 Quốc Lộ 1A, Tổ 7, Khu phố 2, P. Tân Thới Hiệp, Quận 12, TP. Hồ Chí Minh
Showroom: 736/51A Lê Đức Thọ, P.15, Q. Gò Vấp, TP. Hồ Chí Minh
Điện thoại: 0901.940.968 – 0949.940.967
Email: sales@hioki-vietnam.vn
Website: www.hioki-vietnam.vn