Ngõ Vào Biến Dạng Hioki MR8903
STRAIN UNIT HIOKI MR8903
Measure acceleration, load, pressure or strain waveforms
Basic specifications
Accuracy guaranteed: 1 year, Accuracy guarantee period after adjustment made by Hioki: 1 year
FUNCTIONS HIOKI MR8903 | No. of channels: 4, for voltage/strain measurements (selectable for each channel, electronic auto-balancing, balance adjustment range within ±10000 μV, ±10000 με) | |||||
---|---|---|---|---|---|---|
INPUT CONNECTORS | Unit side: “HDR-EC14LFDTG2-SLE+” made by Honda Tsushin Kogyo Co., Ltd. Japan Via conversion cable, “PRC03-12A10-7M10.5” made by Tajimi Electronics Co., Ltd. Japan Max. rated voltage to earth: 30 V ACrms or 60 V DC (with input isolated from the main unit, the max. voltage that can be applied between input channel and chassis and between input channels without damage) | |||||
SUITABLE TRANSDUCER | Strain gauge converter, Bridge resistance: 120 Ω to 1 kΩ, Bridge voltage: 2 V ±0.05 V, Gauge rate: 2.0 | |||||
INPUT RESISTANCE | More than 1 MΩ | |||||
VOLTAGE MEASUREMENT RANGES | 50 μV to 1000 μV/div, 5 ranges, full scale: 20 division Accuracy: ±0.5 % f.s. + 4 μV (at 50 μV/div only), other ranges ±0.5 % f.s. (after auto-balance, with filter 5 Hz, zero position accuracy included) | |||||
STRAIN MEASUREMENT RANGES | 20 με to 1000 με/div, 6 ranges, full scale: 20 division Accuracy: ±0.5 % f.s. + 4 με (at 20, 50 με/div), other ranges ±0.5 % f.s. (after auto-balance, with filter 5 Hz, zero position accuracy included) | |||||
LOW-PASS FILTER | Low-pass filter: 5/10/100 Hz, 1 kHz, OFF | |||||
RESOLUTION | 1/1250 of measurement range (using 16-bit A/D converter) | |||||
HIGHEST SAMPLING RATE | 200 kS/s (simultaneous sampling across 4 channels) | |||||
FREQUENCY CHARACTERISTICS | DC to 20 kHz +1/-3 dB | |||||
MAX. ALLOWABLE INPUT HIOKI MR8903 | 10 V DC (the max. voltage that can be applied across input pins without damage) | |||||
DIMENSIONS AND MASS | 119.5 mm (4.70 in)W × 18.8 mm (0.74 in)H × 151.5mm (5.96 in)D, 173 g (6.1 oz)Conversion cable ×2 (Connector: TAJIMI PRC03-12A10-7M10.5) | |||||
ACCESSORIES | Conversion cable ×2 (Connector: TAJIMI PRC03-12A10-7M10.5) |
Đánh giá
Chưa có đánh giá nào.