Ngõ Vào Tương Tự Hioki U8975
4CH ANALOG UNIT HIOKI U8975
High speed 5 MS/s, isolated 4 channel input
Basic specifications
Accuracy guaranteed: 1 year, Accuracy guarantee period after adjustment made by Hioki: 1 year
| MEASUREMENT FUNCTIONS | Number of channels: 4, for voltage measurement | |||||
|---|---|---|---|---|---|---|
| INPUT TERMINALS | Isolated BNC terminal (Input impedance: 1 MΩ, Input capacitance: 30 pF) Max. rated voltage to earth: 300 V AC or DC (with input isolated from the unit, the maximum voltage that can be applied between input channel and chassis and between input channels without damage) | |||||
| MEASUREMENT RANGE | 4, 10, 20, 40, 100, 200 V f.s., 6 ranges (AC voltage for possible measurement/display using the memory function: 140 V rms) Low-pass filter: 5/500/5 k/200 kHz | |||||
| MEASUREMENT RESOLUTION | 1/32000 of measurement range (using 16-bit A/D conversion) | |||||
| HIGHEST SAMPLING RATE | 5 MS/s (4 channel simultaneous sampling) | |||||
| MEASUREMENT ACCURACY | ±0.1% f.s. (with filter 5 Hz, zero position accuracy included) | |||||
| FREQUENCY CHARACTERISTICS | DC to 2 MHz -3 dB | |||||
| INPUT COUPLING | DC/GND | |||||
| MAX. ALLOWABLE INPUT | 200 V DC (when direct input) | |||||
| DIMENSIONS AND MASS HIOKI U8975 | 106 mm (4.17 in) W × 19.8 mm (0.78 in) H × 196.5 mm (7.74 in) D, 250 g (8.8 oz) | |||||
| ACCESSORIES | None | |||||
Hioki U8975

























Đánh giá
Chưa có đánh giá nào.