Ngõ Vào Tương Tự Hioki MR8905
Basic specifications
Accuracy guaranteed: 1 year, Accuracy guarantee period after adjustment made by Hioki: 1 year
| FUNCTIONS | No. of channels: 2, switchable between instantaneous value and AC RMS value | |||||
|---|---|---|---|---|---|---|
| INPUT CONNECTORS | Banana connector (input impedance 4 MΩ, input capacitance less than 1 pF) Max. rated voltage to earth: CAT II 1000 V AC & DC, CAT III 600 V AC & DC (with input isolated from the main unit, the max. voltage that can be applied between input channel and chassis and between input channels without damage) | |||||
| MEASUREMENT RANGE | 500 mV to 50 V/div, 7 ranges, full scale: 20 div *The maximum displayable AC voltage is 700 Vrms when using 1/2 compression of the vertical axis. | |||||
| LOW-PASS FILTER | 5/50/500/5 kHz, OFF | |||||
| RESOLUTION | 1/1250 of measurement range (using 16-bit A/D converter) | |||||
| HIGHEST SAMPLING RATE | 500 kS/s (simultaneous sampling across 2 channels) | |||||
| ACCURACY HIOKI MR8905 | ±0.5% f.s. (with 5 Hz filter ON) | |||||
| RMS MEASUREMENT | RMS accuracy: ±1.5% f.s. (30 Hz up to but not including 1 kHz, sine wave input) or ±3% f.s. (1 kHz up to 10 kHz, sine wave input) Response time: 300 ms (filter off, rising from 0% to 90% f.s.) or 600 ms (filter off, falling from 100% to 10% f.s.) Crest factor 2 | |||||
| FREQUENCY CHARACTERISTICS | DC to 100 kHz -3 dB | |||||
| INPUT COUPLING | DC/AC-RMS/GND | |||||
| MAX. ALLOWABLE INPUT | 1000 V DC, 700 V AC (the max. voltage that can be applied across input pins without damage) | |||||
| DIMENSIONS AND MASS | 119.5 mm (4.70 in)W × 18.8 mm (0.74 in)H × 151.5mm (5.96 in)D, 185 g (6.5 oz) | |||||
| ACCESSORIES | None | |||||
Hioki MR8905

























Đánh giá
Chưa có đánh giá nào.